Model no
SM1223 DI16x24VDC &DQ16x24VDCArticle No
H7 223-1BL32-0XB0Description
digital input &output module DI16 x 24VDC sinking /sourcing type & DQ16 x 24VDC, Transistor outputWxHxD(mm)
70x100x75mm| Standard | Model no | SM1223 DI16x24VDC &DQ16x24VDC | 
| 
			 Article No  | 
			H7 223-1BL32-0XB0 | |
| 
			 Description  | 
			digital input &output module DI16 x 24VDC sinking /sourcing type & DQ16 x 24VDC, Transistor output | 
| 
			 Conventional norm  | 
			
			 Dimensions WxHxD(mm)  | 
			70×100×75mm | 
| 
			 Power Consumption  | 
			4.5W | |
| 
			 Available current(SM bus)  | 
			185mA | |
| 
			 Available current(Sensor power 24V)  | 
			4mA for each input point used | 
| Digital Input | Number of Inputs | 16 | 
| Input Type | The sinking /sourcing type | |
| Surge Voltage | 35VDC, lasting 0.5s | |
| Logic 1 Signal (Min) | 15V DC at 2.5mA | |
| Logic 0 Signal (Max) | 5V DC at 1mA | |
| Optical Isolation (field side and logic side) | 500 V AC, lasting 1 min | |
| Isolation Group | 2 | |
| Filter Time | 0.2, 0.4, 0.8, 1.6, 3.2, 6.4 and 12.8 ms(optional, 4 inputs form one group ) | 
| Digital Output | Number of Outputs | 16 | 
| Output Type | Solid-MOSFET (source type) | |
| Voltage Range | 20.4 - 28.8V DC | |
| Logic 1 Signal at Maximum Current | min 20V DC | |
| Logic 0 Signal with 10KΩ Load | max 0.1V DC | |
| Electric Current(Max) | 0.5A | |
| Lamp Load | 5W | |
| Flood Leakage Current of Each Point | max 10μA | |
| Surge Current | 8A, max. lasting 100ms | |
| Isolation (field side and logic side) | 500V AC, lasting 1 min | |
| Isolation Group | 1 | |
| Current of Each Public Terminal (Max) | 8A | |
| Switching Delay | from the disconnection to connection(Max): 50µs; from the connection to disconnection(Max): 200µs  | 
		|
| Mechanical Lifetime (non-responsible) | - | |
| Lifetime under Rated Load | - | |
| Behavior at RUN-STOP | previous value or replacement value (default is 0) | 
