 
                                         
                                         
                                         
                                         
                                    Model no
SM1222 DQ16x24VDCArticle No
H7 222-1BH32-0XB0Description
digital output module DQ16 x 24VDC, TransistorWxHxD(mm)
45x100x75mm| Standard | Model no | SM1222 DQ16x24VDC | 
| Article No | H7 222-1BH32-0XB0 | |
| Description | digital output module DQ16 x 24VDC, Transistor | 
| Conventional norm | Dimensions WxHxD(mm) | 45×100×75mm | 
| Power Consumption | 2.5W | |
| Available current(SM bus) | 140mA | |
| Available current(Sensor power 24V) | 100mA | 
| Digital output | Number of Outputs | 16 | 
| Output Type | Solid-MOSFET (source type) | |
| Voltage Range | 20.4 - 28.8V DC | |
| Logic 1 Signal at Maximum Current | min 20V DC | |
| Logic 0 Signal with 10KΩ Load | max 0.1V DC | |
| Electric Current(Max) | 0.5A | |
| Lamp Load | 5W | |
| Flood Leakage Current of Each Point | max 10μA | |
| Surge Current | 8A, max. lasting 100ms | |
| Isolation(field side and logic side) | 500V AC, lasting 1 min | |
| Isolation Group | 1 | |
| Current of Each Public Terminal (Max) | 8A | |
| Switching Delay | from the disconnection to connection(Max): 50µs; from the connection to disconnection(Max): 200µs | |
| Mechanical Lifetime (non-responsible) | - | |
| Lifetime under Rated Load | - | |
| Behavior at RUN-STOP | previous value or replacement value (default is 0) | 

