Model no
EM AQ04Article No
E 288-3AQ04-0AA1Description
4-channel analog output, full-channel support current/voltage outputDimensions WxHxD(mm)
47×100×81mm| Specification parameters | Model no |
EM AQ04 |
| Article No | E 288-3AQ04-0AA1 | |
| Description | 4-channel analog output, full-channel support current/voltage output |
| Conventional norm |
Dimensions WxHxD(mm) |
47×100×81mm |
| Power Consumption | 2.1W | |
| Current Consumption(SM bus) | 90mA | |
| Current Consumption(24V DC) | 70mA |
| Analog Output |
Number of Outputs |
4 |
| Output Type | voltage or current | |
| Output Range | - | |
| .Current Output | 0-20mA | |
| .Voltage Output | 0-10V | |
| Data Word Format | - | |
| .Current Output | 0-27648 | |
| .Voltage Output | 0-27648 | |
| Resolution | ||
| Voltage Mode | 11 bits + symbol bits | |
| Current Mode | 11 bits | |
| Isolation (field side and logic side) | 500V AC | |
| Precision | ||
| .Typical, 25° | full range ±0.5% | |
| .Worst, 0°to 55° | full range ±1.0% | |
| Output Status in STOP Mode | previous value or replacement value (default is 0) | |
| Diagnosis | ||
| .Voltage Mode | Overflow/ underflow, short circuit to ground, 24V DC low voltage | |
| .Current Mode | Overflow/ underflow, wire break, 24V DC low voltage | |
| Cable Length (M) | 100m, shielded twisted pair |
