 
                                         
                                         
                                         
                                         
                                    Model no
SM322 DO16xRLYArticle No
H7 322-1HH01-0AA0Description
16-digital output, RLYDimensions WxHxD(mm)
40x125x117| Specification parameters | Model No. | SM 322 DO 16xRLY | 
| Article No. | H7 322-1HH01-0AA0 | |
| Description | 16-digital output, RLY | 
| Conventional | Dimensions W x H x D | 40x125x117mm | 
| Power Consumption | Typical value 4.9W | |
| Backplane bus current | 500mA | |
| supply voltage | DC24V | |
| Front connector | 20-pin | 
| Digital Output | Number of Outputs | 16 | 
| Switching frequency | ||
| .Resistive load | max.10Hz | |
| .Inductive load | max.0.5Hz | |
| .Lamp Load | max.1Hz | |
| Output short circuit protection | Not support | |
| Output delay | ||
| ."0" to "1" transition | - | |
| ."1" to "0" transition | - | |
| Electrical isolation | ||
| Between channel group | Support | |
| Counting each group between channels | 8 | |
| Between channel and backplane | Support | |
| Cable Length(Max) | ||
| .Shield | 500 | |
| .Unshielded | 300 | 

