Model no
SM 1231 AI 4x16bits TCArticle No
H7 231-5QD32-0XB0Description
Analog input module AI4 x TCDimensions WxHxD(mm)
45x100x75mm| Specification parameters | Model no. | SM1231 AI4 x 16 Bits TC |
|---|---|---|
| Article No. | H7 231-5QD32-0XB0 | |
| Description | Analog input module AI4 x TC |
| Conventional norm | Dimensions WxHxD(mm) | 45x100x75mm |
|---|---|---|
| Power Consumption | 1.5W | |
| Current Consumption(SM bus) | 80mA | |
| Current Consumption(24V DC) | 40mA |
| Analog input | Number of Inputs | 4 |
|---|---|---|
| Input type | TC | |
| Type | J,K,T,E,R,S,B,N,C,TXK/XK(L),Voltage range:+/-80 mv | |
| Resolution | ||
| .Temperature | 0.1 ºC/0.1 ºf | |
| .Resistance | 15 bits + signal bits | |
| Voltage Resistance | Max. ±60V | |
| Isolation | 500 V AC | |
| Noise suppression | 85 dB,10 Hz/50 Hz/60 Hz/400 Hz | |
| Channel to channel Isolation | 120V AC | |
| Common-mode rejection | 120 V AC ; > 120 dB | |
| Repeatability | ±0.05 % FS | |
| The cold end temperature error | ±1.5 ºC | |
| Cable resistance | Maximum is 100 Ω | |
| Diagnosis: Overflow/underflow | Support | |
| Circuit Break | Support |
