Model no
SM 1231 AI 4x16bits RTDArticle No
H7 231-5PD32-0XB0Description
Analog input module AI4 x RTDDimensions WxHxD(mm)
45x100x75mm| Specification parameters | Model no. | SM1231 AI4 x 16 Bits RTD |
|---|---|---|
| Article No. | H7 231-5PD32-0XB0 | |
| Description | Analog input module AI4 x RTD |
| Conventional norm | Dimensions WxHxD(mm) | 45x100x75mm |
|---|---|---|
| Power Consumption | 1.5W | |
| Current Consumption(SM bus) | 80mA | |
| Current Consumption(24V DC) | 40mA |
| Analog input | Number of Inputs | 4 |
|---|---|---|
| Input type | RTD and Resistance | |
| Type | Platinum (Pt), copper (Cu), nickel (Ni), LG-Ni or resistance |
|
| Resolution | ||
| .Temperature | 0.1 ºC/0.1 ºf | |
| .Resistance | 15 bits + signal bits | |
| Voltage Resistance | Max. ±60V | |
| Isolation | 500 V AC | |
| Noise suppression | 85 dB,10 Hz/50 Hz/60 Hz/400 Hz | |
| Channel to channel Isolation | None | |
| Common-mode rejection | > 120 dB | |
| Repeatability | ±0.05 % FS | |
| The cold end temperature error | — | |
| Cable resistance | 20 Ω, 2.7 Ω, for 10 pcs Ω RTD | |
| Diagnosis: Overflow/underflow | Support | |
| Circuit Break | Support |
