Model no | EM231 AI4×TC AIW | |
Article No | H7 231-7PD22-0XA0 | |
Description | 4-channel thermocouple temperature measurement module,Resolution 16 bits,quarantine |
Conventional norm | Dimensions WxHxD(mm) | 71.2×80×62 |
Power dissipatio | 1.5W | |
Available current(SM bus) | 50mA | |
Available current(Sensor power 24V) | 40mA |
Analog input | Input path | 4 |
Input type | Floating thermocouple |
Input range | Type | EJKNRST |
Voltage range | ±80mV | |
Data word format | Supply voltage:-27648 - +27648 | |
Measure principle | Sigma-delta | |
Wire circuit resistance (maximum) | 100Ω | |
Basic error | 0.1%FS | |
Cold-end error | ±1.5 °C |
Resolution | Temperature | 0.1°C / 0.1°F |
Supply voltage | 15+symbol bits | |
Resistance | / | |
Isolation (on-site and isolation sides) | >2000V | |
Module refresh cycle (all channels) | 405 ms | |
Common-mode rejection | >120db@120VAC |
Interference suppression | Conductor length | 100m |
Address interval | AIW |
file name
file description
Update date
operate