Model no | HPanel 1000C | |
Article No | H7 610-0CC00-0XA0 | |
Product description | Resolution: 1024 × 600; Color: 24 bit; Brightness: 400 cd/m ²; Backlight: LED; LCD lifespan: 50000 hours; Touch screen: 4-wire industrial resistance touch screen (surface hardness 4H) |
Hardware parameters | Display screen | 10.1”TFT LCD |
Model number | H7 610-0CC00-0XA0 | |
Resolution | 1024×600 | |
color | 24 bit | |
brightness | 400 cd/m² | |
Backlight | LED | |
LCDlife | 50000hr | |
Touch screen | 4-wire industrial resistance touch screen (surface hardness 4H) | |
CPU | 600MHz ARM Cortex-A8 | |
storage | 128M Flash + 128M DDR3 | |
RTC | Real time clock built-in | |
Ethernet | / | |
USB Port | 1 USB Device 2.0;1 USB Host 2.0 | |
program downloaded | USB slave port/USB drive | |
Serial communication port | COM1:RS232/RS485/RS422;COM3:RS232 | |
LCD viewing angle (T/B/L/R) | 60'/60'/70'/70' |
Electrical specifications | Rated power | < 10W |
Rated voltage | DC24V,Available working range DC 9V~28V | |
Power protection | Lightning surge protection | |
Power loss is allowed | < 5mS | |
CE&RoHS | Accord withEN61000-6-2:2005,EN61000-6-4:2007standard accordwithRoHSLightning strike surge±1KV,Group pulses±2KV;Electrostatic contact4KV,Air discharge8KV |
Environmental | Operating temperature | 0~50℃ |
Storage temperature | -20~60℃ | |
ultraviolet-proof | Prohibit working in strong ultraviolet environments (such as direct sunlight) | |
Ambient humidity | 10~90%RH(No condensation) | |
Earthquake resistance | 10~25Hz(X、Y、Zdirection2G/30min) | |
Cooling method | Naturally air-cooled |
Other | Degree of protection | The front panel meets IP65 (installed in conjunction with a flat cabinet), and the rear shell of the body meets IP20 |
Mechanical structure | ABS engineering plastics | |
Cut-out size | 260mm×202mm | |
Overall machine size | 273mm×213mm×36mm | |
Total weight | ≈850g |
file name
file description
Update date
operate