Model no | SM 1231 AI 4x16 bit | |
Article No | H7 231-5ND32-0XB0 | |
Description | Analog value input module AI 4 x 16 bit,support 0-20mA/4-20mA/0-10V signal type |
Conventional norm | Dimensions WxHxD(mm) | 45x100x75mm |
Power dissipatio | 2W | |
Available current(SM bus ) | 80mA | |
Available current(Sensor power 24V) | 65mA |
Analog input | Input path | 4 |
Input type | Voltage or current (differential) | |
Input range | ±10 V、±5 V、±2.5 V、±1.25 V、0 - 20 mA or 4 mA - 20 mA | |
Full scale range(Data word) | -27648-27648 | |
Overshoot/undershoot range(Data word) | Supply voltage:32,511 - 27,649/-27,649 - -32,512 Electric current:0-20 mA:32,511 - 27,649/0 - -4,864;4-20mA:32511 -27,649/-1 - -4,864 | |
Upflow/underflow(Data word) | Supply voltage: 32,767 - 32,512/-32,513 - -32,768 Electric current: 0 - 20 mA:32,767 - 32,512/-4,865- -32,768; 4 - 20mA:32,767- 32,512/-4,865 - -32,768 | |
Precision | 15+symbol bits | |
Max Withstand voltage/withstand current | ±60V/±40mA | |
Level & smooth | None, weak, moderate or strong | |
Noise suppression | 400、60、50 or 10Hz | |
Isolate (Field side and Logic side) | None | |
Precision(25℃/0-55℃) | full-scale ± 0.1%/±0.3% | |
Operating signal range | The signal plus common-mode voltage must be less than +12V and greater than -12V | |
Diagnose:Upflow/underflow | Support | |
Open circuit(Current-only mode) | 4-20 mA range only (if input is below -4,164; 1.0 mA) |
file name
file description
Update date
operate